Pipes (API 5L-GR.B SCH-STD SMLS) - OD400mm x 9.53mm x 99.7kg/m | 6m x 10pcs. (5.982mT).
Pipes (SCH-40) - OD450mm x 9.53mm x 110.2kg/m | 6m x 1pc. (0.6612mT).
Pipes (API 5L-GR.B SCH-STD) - OD450mm x 9.53mm x 110.2kg/m | 6m x 2pcs. (1.3224mT).
Pipes (API 5L-GR.B SCH-STD SMLS) - OD500mm x 9.53mm x 120.7kg/m | 6m x 6pcs. (4.3452mT).
Pipes (API 5L-GR.B SCH-STD SMLS) - OD550mm x 9.53mm x 131.1kg/m | 6m x 15pcs. (11.799mT).
Pipes (SCH-STD) - OD600mm x 9.53mm x 141.5kg/m | 6m x 10pcs. (8.49mT).
Pipes (SCH-STD) - OD650mm x 9.53mm x 151.9kg/m | 6m x 12pcs. (10.9368mT).
Pipes (API 5L-GR.B SCH-STD SMLS) - OD900mm x 9.53mm x 213.6kg/m | 6m x 60pcs. (76.896mT).
Pipes (API 5L-GR.B SCH-11.13mm) - OD1000mm x 9.53mm x 258.2kg/m | 6m x 11pcs. (17.0412mT).
Pipes (11.13mm) - OD1100mm x 11.13mm x 319.6kg/m | 6m x 1pc. (1.9176mT).
total: 128pcs (139.3914mT).
All transactions are subjected to a 9% Singapore GST charge

Pipes (API 5L-GR.B SCH-STD SMLS) - OD400mm x 9.53mm x 99.7kg/m | 6m x 10pcs. (5.982mT).
Pipes (SCH-40) - OD450mm x 9.53mm x 110.2kg/m | 6m x 1pc. (0.6612mT).
Pipes (API 5L-GR.B SCH-STD) - OD450mm x 9.53mm x 110.2kg/m | 6m x 2pcs. (1.3224mT).
Pipes (API 5L-GR.B SCH-STD SMLS) - OD500mm x 9.53mm x 120.7kg/m | 6m x 6pcs. (4.3452mT).
Pipes (API 5L-GR.B SCH-STD SMLS) - OD550mm x 9.53mm x 131.1kg/m | 6m x 15pcs. (11.799mT).
Pipes (SCH-STD) - OD600mm x 9.53mm x 141.5kg/m | 6m x 10pcs. (8.49mT).
Pipes (SCH-STD) - OD650mm x 9.53mm x 151.9kg/m | 6m x 12pcs. (10.9368mT).
Pipes (API 5L-GR.B SCH-STD SMLS) - OD900mm x 9.53mm x 213.6kg/m | 6m x 60pcs. (76.896mT).
Pipes (API 5L-GR.B SCH-11.13mm) - OD1000mm x 9.53mm x 258.2kg/m | 6m x 11pcs. (17.0412mT).
Pipes (11.13mm) - OD1100mm x 11.13mm x 319.6kg/m | 6m x 1pc. (1.9176mT).
total: 128pcs (139.3914mT).
All transactions are subjected to a 9% Singapore GST charge

©2025 GoListid. All Rights Reserved.
This item will be removed from your bookmarked list. This action cannot be undone.