S460M Japan - 356 x 406 x 339.9kg/m x 12m x 24pcs (97.8912 tons).
S460M Japan - 356 x 406 x 393kg/m x 12m x 6pcs (28.296 tons).
S460M Japan - 356 x 406 x 467kg/m x 12m x 1pc (5.604 tons).
S355J2 Korea - 356 x 406 x 509kg/m x 12m x 6pcs (36.648 tons).
S460M UK - 356 x 406 x 551kg/m x 11.9m x 4pcs (26.2276 tons).
S355J0 Luxembourg - 356 x 406 x 744kg/m x 11.9m x 2pcs (17.7072 tons).
S460M Luxembourg - 356 x 406 x 744kg/m x 12m x 3pcs (26.784 tons).
S355J0 Luxembourg - 356 x 406 x 818kg/m x 11.9m x 3pcs (29.2026 tons).
S460M Luxembourg - 356 x 406 x 990kg/m x 12m x 1pc (11.88 tons).
Used how many times: New.
All transactions are subjected to a 9% Singapore GST charge.
S460M Japan - 356 x 406 x 339.9kg/m x 12m x 24pcs (97.8912 tons).
S460M Japan - 356 x 406 x 393kg/m x 12m x 6pcs (28.296 tons).
S460M Japan - 356 x 406 x 467kg/m x 12m x 1pc (5.604 tons).
S355J2 Korea - 356 x 406 x 509kg/m x 12m x 6pcs (36.648 tons).
S460M UK - 356 x 406 x 551kg/m x 11.9m x 4pcs (26.2276 tons).
S355J0 Luxembourg - 356 x 406 x 744kg/m x 11.9m x 2pcs (17.7072 tons).
S460M Luxembourg - 356 x 406 x 744kg/m x 12m x 3pcs (26.784 tons).
S355J0 Luxembourg - 356 x 406 x 818kg/m x 11.9m x 3pcs (29.2026 tons).
S460M Luxembourg - 356 x 406 x 990kg/m x 12m x 1pc (11.88 tons).
Used how many times: New.
All transactions are subjected to a 9% Singapore GST charge.
©2024 GoListid. All Rights Reserved.
This item will be removed from your bookmarked list. This action cannot be undone.